ATC Exclusive Sections
Aluminium Trading supplies a variety of exclusive extruded aluminium products to various industries throughout Southern Africa. These extrusions include many miscellaneous items from DVD and CD racks to sliding tracks and clips. Our ATC Exclusive Sections are all available in alloy grade 6063 T6 as a standard. We supply our ATC Sections in lengths of 3m to 6m (see table below for details) with the option to ‘cut-to-size’. Typical uses for some of our ATC sections include:
- Furniture fabrication
- Specialised food industry sections
- Frame and tray fabrication
- Finishings and miscellaneous use

Stock Code | ATC Section Details | Alloy | Mass/M (kg) | Length (m) |
---|---|---|---|---|
AXRACKCD5 60 A | 5 CD Rack Section | 6063T6 | 0.836 | 6 |
AXRACKDVD 60 A | DVD Rack Section | 6063T6 | 1.049 | 6 |
AXSEATRAIL 50 A | Seat Rail | 6063T6 | 1.279 | 5 |
AX50DSECT 60 A | 50mm D Section | 6063T6 | 0.455 | 6 |
AXLIDLOCATOR 60 A | Lid Locator | 6063T6 | 0.425 | 6 |
AXSTRACKCOOL 60 A | Sliding Track (Cool Shade) | 6063T6 | 0.363 | 6 |
AXTHRESHOLDN 50 A | Threshhold (Narrow) | 6063T6 | 0.612 | 5 |
AXT/H BASE CLIP 5m | Threshhold Clip Base Clip x 5m (Narrow) | 6063T6 | 0.536 | 5 |
AXTHRESHOLDWIDE30 A | Threshhold (Wider) | 6063T6 | 0.885 | 3 |
AX38RNDTOP 60 A | ATC 38mm Round Clip Top | 6063T6 | 0.238 | 6 |
AX38RNDBASE 60 A | ATC 38mm Clip Base | 6063T6 | 0.167 | 6 |
AXMEATRACK 60 A | Meat Rack Section | 6061T6 | 0.347 | 6 |
AGS HANDRAIL 60 A | Glass Handrail | 6063T6 | 1.232 | 6 |
AXBRUSH 60 A | Brush Pile | 6063T6 | 0.156 | 6 |
AXRETURN LIP CHANNEL | Return Lip Channel 30 x 9 | 6063T6 | 0.339 | 6 |
AXRET LIP CHAN 38MM | Return Lip Channel 38 x 12.7 | 6063T6 | 0.625 | 6 |
AHRHARDY 60 A | Hardy Leg Extrution | 6063T6 | 1.232 | 6 |
AXHARDYLEG 60 A | Hardy Aluminium Insert | 6063T6 | 0.687 | 6 |
AXEDGESTRAIGHT 60 A | Straight Edge | 6063T6 | 0.846 | 6 |
ATG-200178 5100 2 A | Tray Frame | 6063T6 | 0.264 | 5.1 |
ATG-200177 3000 2 A | Tray Handle | 6063T6 | 0.675 | 3 |
AXSNAPPERT - NO LIP | Snapper Clip Top | 6063T6 | 0.117 | 3 |
AXSNAPPERB1 | Snapper Clip Base | 6063T6 | 0.123 | 3 |
ATG-200179 6000 2 A | AT- 16mm Cupboard Corner 6.000m Mill | 6063T6 | 0.550 | 6 |
ATC Exclusive Sections Drawings
The adjacent diagrams are examples of our Exclusive Aluminium Extrusions. The purpose of these drawings is to help you visualise and better understand the shape and angles involved in the extrusions. The information, drawings, catalogues and calculations provided on our website are for general purposes only and are not intended to constitute professional advice or a warranty of any kind. By using this website and/or any other Aluminium Trading marketing materials, whether printed or digital, you agree to be bound by the disclaimer.