Square Bars
Aluminium Square Bars are general purpose extrusions that can be used in many applications. Our Square Bars are available in alloy grade 6082 T6, a high strength alloy also known in the metal industry as a “structural alloy”. This material is good for both welding and machining and has excellent corrosion resistance making it ideal for outdoor use. We supply our Aluminium Square Bars in a standard length of 5m with the option to ‘cut-to-size’. Typical uses for Aluminium Square Bars include:
- Balustrades, posts & rails
- Road signage
- Trucks and trailers
- Frames and structural fabrications
Stock Code | Dimensions (mm) | Alloy | Mass/M (kg) | Length (m) |
---|---|---|---|---|
ABS 636 50 D | 6.36 mm | 6082T6 | 0.108 | 5 |
ABS 800 50 D | 8.00 mm | 6082T6 | 0.173 | 5 |
ABS 952 50 D | 9.52 mm | 6082T6 | 0.245 | 5 |
ABS 1270 50 D | 12.70 mm | 6082T6 | 0.437 | 5 |
ABS 1270 60 D | 12.70 mm | 6082T6 | 0.437 | 6 |
ABS 1588 50 D | 15.88 mm | 6082T6 | 0.682 | 5 |
ABS 1588 60 D | 15.88 mm | 6082T6 | 0.682 | 6 |
ABS 1906 50 D | 19.06 mm | 6082T6 | 0.983 | 5 |
ABS 2000 60 D | 20.00 mm | 6082T6 | 0.983 | 6 |
ABS 2540 50 D | 25.40 mm | 6082T6 | 1.748 | 5 |
ABS 3176 50 D | 31.76 mm | 6082T6 | 2.733 | 5 |
ABS 3176 60 D | 31.76 mm | 6082T6 | 2.733 | 6 |
ABS 4000 50 D | 40.00 mm | 6082T6 | 4.321 | 5 |
ABS 5080 50 D | 50.80 mm | 6082T6 | 6.972 | 5 |
ABS 5080 60 D | 50.80 mm | 6082T6 | 6.972 | 6 |
ABS 6000 10 D | 60.00 mm | 6082T6 | 9.732 | 1 |
31.8mm Square Bar Drawing
The adjacent diagram is an example of a 31.8mm Aluminium Square Bar Extrusion. The purpose of this drawing is to help you visualise the extrusion and better understand the shape and angles involved. The information, drawings, catalogues and calculations provided on our website are for general purposes only and are not intended to constitute professional advice or a warranty of any kind. By using this website and/or any other Aluminium Trading marketing materials, whether printed or digital, you agree to be bound by the disclaimer.