Round Bars
An Aluminium Round Bars shape lends itself to many different projects particularly outdoors, where a high resistance to corrosion and mechanical strength are advantageous. Our Aluminium round Bars are available in alloy grade 6061 T6 for the 4.7mm and 6mm bars and 6082 T6 for all other diameters. These alloys provide excellent corrosion resistance and can be cut or welded easily with the correct equipment. We supply our Round Bars in standard lengths of 5 metres for bars up to 50.8mm and 1 metre lengths for bars with a 65mm or higher diameter. We offer a ‘cut-to-size’ service where required. Typical uses for Aluminium Round Bars include:
- Transport applications
- Gardening products
- Shop fittings and frames
- General fabrications
- Structural applications
Stock Code | Diameter (mm) | Alloy | Mass/M (kg) | Length (m) |
---|---|---|---|---|
ABR 470 50 C | 4.70 | 6061T6 | 0.047 | 5 |
ABR 600 50 A | 6.00 | 6061T6 | 0.076 | 5 |
ABR 794 50 D | 7.94 | 6082T6 | 0.134 | 5 |
ABR 952 50 D | 9.52 | 6082T6 | 0.193 | 5 |
ABR 952 60 D | 9.52 | 6082T6 | 0.193 | 6 |
ABR 1270 50 D | 12.70 | 6082T6 | 0.343 | 5 |
ABR 1270 60 D | 12.70 | 6082T6 | 0.343 | 6 |
ABR 1580 50 D | 15.80 | 6082T6 | 0.535 | 5 |
ABR 1580 60 D | 15.80 | 6082T6 | 0.535 | 6 |
ABR 1906 50 D | 19.06 | 6082T6 | 0.772 | 5 |
ABR 1906 60 D | 19.06 | 6082T6 | 0.772 | 6 |
ABR 2540 50 D | 25.40 | 6082T6 | 1.33 | 5 |
ABR 2540 60 D | 25.40 | 6082T6 | 1.33 | 6 |
ABR 3170 50 D | 31.70 | 6082T6 | 2.145 | 5 |
ABR 3170 60 D | 31.70 | 6082T6 | 2.145 | 6 |
ABR 4000 50 D | 40.00 | 6082T6 | 3.405 | 5 |
ABR 4000 60 D | 40.00 | 6082T6 | 3.405 | 6 |
ABR 5080 50 D | 50.80 | 6082T6 | 5.493 | 5 |
ABR 5080 60 D | 50.80 | 6082T6 | 5.493 | 6 |
ABR 6500 10 D | 65.00 | 6082T6 | 9.000 | 1 |
ABR 7000 10 D | 70.00 | 6082T6 | 10.438 | 1 |
ABR 7620 10 D | 76.20 | 6082T6 | 12.369 | 1 |
ABR 9000 10 D | 90.00 | 6082T6 | 17.254 | 1 |
ABR10160 10 D | 101.60 | 6082T6 | 21.989 | 1 |
ABR11500 10 D | 115.00 | 6082T6 | 28.172 | 1 |
ABR12500 10 D | 125.00 | 6082T6 | 33.285 | 1 |
ABR12500 10 D | 130.00 | 6082T6 | 36.000 | 1 |
ABR14000 10 D | 140.00 | 6082T6 | 41.752 | 1 |
ABR15260 10 D | 152.60 | 6082T6 | 49.606 | 1 |
ABR16500 10 D | 165.00 | 6082T6 | 57.995 | 1 |
ABR17600 10 D | 176.00 | 6082T6 | 65.986 | 1 |
ABR19000 10 D | 190.00 | 6082T6 | 76.901 | 1 |
ABR20000 10 D | 200.00 | 6082T6 | 85.209 | 1 |
ABR25000 10 D | 250.00 | 6082T6 | 133.139 | 1 |
ABR30000 10 D | 300.00 | 6082T6 | 191.721 | 1 |
8mm Round Bar Drawing
The adjacent diagram is an example of an 8mm Aluminium Round Bar Extrusion. The purpose of this drawing is to help you visualise the extrusion and better understand the shape and angles involved. The information, drawings, catalogues and calculations provided on our website are for general purposes only and are not intended to constitute professional advice or a warranty of any kind. By using this website and/or any other Aluminium Trading marketing materials, whether printed or digital, you agree to be bound by the disclaimer.