Flat Bars
Aluminium Flat Bars are general purpose extrusions that can be used in many applications. Our Flat Bars are available in alloy grades 6063 T6 and 6061 T6 as standards with the larger bars being predominantly 6061 T6 due to the alloys structural properties. These bars can be characterised as being lightweight with a smooth finish and defined edges. Both alloys provide good corrosion resistance and are excellent candidates for most processing techniques. We supply all our Flat Bars in a standard length of 6m with the option to ‘cut-to-size’. Typical uses for Aluminium Flat Bars include:
- Shelves
- Brackets
- Bracing
- Trim
Stock Code | Dimensions (mm) | Alloy | Mass/M (kg) | Length (m) |
---|---|---|---|---|
ABF 100 400 30 A | 10.00 X 4.00 | 6063T6 | 0.108 | 3 |
ABF 127 318 60 A | 12.70 X 3.18 | 6063T6 | 0.109 | 6 |
ABF 127 636 60 A | 12.70 X 6.36 | 6061T6 | 0.218 | 6 |
ABF 150 200 30 A | 15.00 x 2.00 | 6063T6 | 0.080 | 3 |
ABF 158 318 60 A | 15.80 X 3.18 | 6063T6 | 0.136 | 6 |
ABF 190 318 60 A | 19.06 X 3.18 | 6063T6 | 0.164 | 6 |
ABF 190 478 60 A | 19.06 X 4.78 | 6063T6 | 0.247 | 6 |
ABF 190 636 60 C | 19.06 X 6.36 | 6061T6 | 0.328 | 6 |
ABF 254 318 60 A | 25.40 X 3.18 | 6063T6 | 0.218 | 6 |
ABF 254 478 60 A | 25.40 X 4.78 | 6063T6 | 0.329 | 6 |
ABF 254 636 60 C | 25.40 X 6.36 | 6061T6 | 0.437 | 6 |
ABF 254 952 60 C | 25.40 X 9.52 | 6061T6 | 0.656 | 6 |
ABF 2541270 60 C | 25.40 X 12.70 | 6061T6 | 0.874 | 6 |
ABF 317 318 60 A | 31.76 X 3.18 | 6063T6 | 0.272 | 6 |
ABF 317 478 60 A | 31.76 X 4.78 | 6063T6 | 0.411 | 6 |
ABF 317 636 60 C | 31.76 X 6.36 | 6061T6 | 0.547 | 6 |
ABF 381 318 60 A | 38.10 X 3.18 | 6063T6 | 0.328 | 6 |
ABF 381 636 60 C | 38.10 X 6.36 | 6061T6 | 0.656 | 6 |
ABF 381 952 60 C | 38.10 X 9.52 | 6061T6 | 0.985 | 6 |
ABF 3811270 60 C | 38.10 X 12.70 | 6061T6 | 1.311 | 6 |
ABF 508 318 60 A | 50.80 X 3.18 | 6063T6 | 0.437 | 6 |
ABF 508 478 60 A | 50.80 X 4.78 | 6063T6 | 0.656 | 6 |
ABF 508 636 60 C | 50.80 X 6.36 | 6061T6 | 0.875 | 6 |
ABF 508 952 60 C | 50.80 X 9.52 | 6061T6 | 1.31 | 6 |
ABF 5081270 60 C | 50.80 X 12.70 | 6061T6 | 1.748 | 6 |
ABF 635 636 60 C | 63.50 x 6.36 | 6061T6 | 1.094 | 6 |
ABF 760 160 60 A | 76.20 X 1.60 | 6063T6 | 0.394 | 6 |
ABF 762 318 60 A | 76.20 X 3.18 | 6063T6 | 0.656 | 6 |
ABF 762 636 60 C | 76.20 X 6.36 | 6061T6 | 1.312 | 6 |
ABF 762 952 60 C | 76.20 X 9.52 | 6061T6 | 1.965 | 6 |
ABF 7621270 60 C | 76.20 X 12.70 | 6061T6 | 2.622 | 6 |
ABF1016 318 60 A | 101.60 X 3.18 | 6063T6 | 0.875 | 6 |
ABF1016 636 60 C | 101.60 X 6.36 | 6061T6 | 1.750 | 6 |
ABF1016 952 60 C | 101.60 X 9.52 | 6061T6 | 2.621 | 6 |
51mm Flat Bar Drawing
The adjacent diagram is an example of a 51mm Aluminium Flat Bar Extrusion. The purpose of this drawing is to help you visualise the extrusion and better understand the shape and angles involved. The information, drawings, catalogues and calculations provided on our website are for general purposes only and are not intended to constitute professional advice or a warranty of any kind. By using this website and/or any other Aluminium Trading marketing materials, whether printed or digital, you agree to be bound by the disclaimer.