Important Notice: Aluminium Trading will be closed from 14th December to 15th January

Flat Bars

Aluminium Flat Bars are general purpose extrusions that can be used in many applications. Our Flat Bars are available in alloy grades 6063 T6 and 6061 T6 as standards with the larger bars being predominantly 6061 T6 due to the alloys structural properties. These bars can be characterised as being lightweight with a smooth finish and defined edges. Both alloys provide good corrosion resistance and are excellent candidates for most processing techniques. We supply all our Flat Bars in a standard length of 6m with the option to ‘cut-to-size’. Typical uses for Aluminium Flat Bars include:

  • Shelves
  • Brackets
  • Bracing
  • Trim
aluminium flat bars - Aluminium Trading
Stock CodeDimensions (mm)AlloyMass/M (kg)Length (m)
ABF 100 400 30 A10.00 X 4.006063T60.1083
ABF 127 318 60 A12.70 X 3.186063T60.1096
ABF 127 636 60 A12.70 X 6.366061T60.2186
ABF 150 200 30 A15.00 x 2.006063T60.0803
ABF 158 318 60 A15.80 X 3.186063T60.1366
ABF 190 318 60 A19.06 X 3.186063T60.1646
ABF 190 478 60 A19.06 X 4.786063T60.2476
ABF 190 636 60 C19.06 X 6.366061T60.3286
ABF 254 318 60 A25.40 X 3.186063T60.2186
ABF 254 478 60 A25.40 X 4.786063T60.3296
ABF 254 636 60 C25.40 X 6.366061T60.4376
ABF 254 952 60 C25.40 X 9.526061T60.6566
ABF 2541270 60 C25.40 X 12.706061T60.8746
ABF 317 318 60 A31.76 X 3.186063T60.2726
ABF 317 478 60 A31.76 X 4.786063T60.4116
ABF 317 636 60 C31.76 X 6.366061T60.5476
ABF 381 318 60 A38.10 X 3.186063T60.3286
ABF 381 636 60 C38.10 X 6.366061T60.6566
ABF 381 952 60 C38.10 X 9.526061T60.9856
ABF 3811270 60 C38.10 X 12.706061T61.3116
ABF 508 318 60 A50.80 X 3.186063T60.4376
ABF 508 478 60 A50.80 X 4.786063T60.6566
ABF 508 636 60 C50.80 X 6.366061T60.8756
ABF 508 952 60 C50.80 X 9.526061T61.316
ABF 5081270 60 C50.80 X 12.706061T61.7486
ABF 635 636 60 C63.50 x 6.366061T61.0946
ABF 760 160 60 A76.20 X 1.606063T60.3946
ABF 762 318 60 A76.20 X 3.186063T60.6566
ABF 762 636 60 C76.20 X 6.366061T61.3126
ABF 762 952 60 C76.20 X 9.526061T61.9656
ABF 7621270 60 C76.20 X 12.706061T62.6226
ABF1016 318 60 A101.60 X 3.186063T60.8756
ABF1016 636 60 C101.60 X 6.366061T61.7506
ABF1016 952 60 C101.60 X 9.526061T62.6216

51mm Flat Bar Drawing

50.8mm x 12.7mm Aluminium Flat Bar Extrusion
50.8mm x 12.7mm Aluminium Flat Bar Extrusion

The adjacent diagram is an example of a 51mm Aluminium Flat Bar Extrusion. The purpose of this drawing is to help you visualise the extrusion and better understand the shape and angles involved. The information, drawings, catalogues and calculations provided on our website are for general purposes only and are not intended to constitute professional advice or a warranty of any kind. By using this website and/or any other Aluminium Trading marketing materials, whether printed or digital, you agree to be bound by the disclaimer.

Ordering Info

To place an order kindly email us on [email protected]. To speed up your inquiry, please provide us with as much information as possible including product code, quantities, lengths, finishing etc. Alternatively, you can call us during office hours on (011) 457-7200 where a professional customer sales representative is ready to take your call.

Services

Aluminium Trading Company provides a host of convenient services directly relating to our products. Cutting to size, Anodising, Powder Coating, Brushing, Engraving, Laser and Water Jet cutting, Welding and other services are all available on request to save you time and money. Please provide as many details as possible regarding the finishing and additional services you require when placing an order.
View all services here.

Didn't find what you were looking for?

Don’t panic, simply contact us for custom products and solutions.