Channels
Aluminium Channels (also known as ‘U Channels’) are general purpose extrusions that can be used in many applications. Our Aluminium Channels are available in alloy grade 6063 T6. This alloy has a medium strength and excellent corrosion resistance making it ideal for indoor and outdoor use. The ‘U’ shape of the Aluminium Channel makes it popular for both commercial and home projects. We supply our Aluminium Channels in a standard length of 6m with the option to ‘cut-to-size’. Typical uses for Aluminium Channels include:
- Shed and storage building
- Boat building and decor
- Small construction projects
Stock Code | Dimension (mm) | Alloy | Mass/M (kg) | Length (m) |
---|---|---|---|---|
AXSLATWALL 37 A | Slatwall Section | 6063T6 | 0.203 | 3.7 |
AC 95 95 16060 A | 9.52 X 9.52 X 1.60 | 6063T6 | 0.110 | 6 |
AC 95 127 16060 A | 9.52 X 12.70 X 1.60 | 6063T6 | 0.138 | 6 |
AC 95 190 16060 A | 9.52 X 19.06 X 1.58 | 6063T6 | 0.190 | 6 |
AC 127 95 15260 A | 12.70 X 9.52 X 1.52 | 6063T6 | 0.117 | 6 |
AC 127 127 20460 A | 12.70 X 12.70 X 2.04 | 6063T6 | 0.187 | 6 |
AC 158 158 16060 A | 15.88 X 15.88 X 1.60 (12 mm U/BC) | 6063T6 | 0.192 | 6 |
AC 190 127 16060 A | 19.06 X 12.70 X 1.60 | 6063T6 | 0.178 | 6 |
AC 190 127 31860 A | 19.06 X 12.70 X 3.18 (Base) 2.38 mm Legs | 6063T6 | 0.327 | 6 |
AC 195 195 12060 A | 19.52 X 19.52 X 1.2 (16 mm U/BC) | 6063T6 | 0.183 | 6 |
AC 210 210 12060 A | 21.06 X 21.06 X 1.2 (18 mm U/BC) | 6063T6 | 0.198 | 6 |
AC 238 229 14060 A | 23.82 X 22.98 X 1.4 (20 mm U/BC) | 6063T6 | 0.252 | 6 |
AC 254 127 31860 A | 25.40 X 12.70 X 3.18 | 6063T6 | 0.383 | 6 |
AC 254 254 31860 A | 25.40 X 25.40 X 3.18 | 6063T6 | 0.601 | 6 |
AC 271 250 30060 A | 27.00 X 25.00 X 3.00 | 6063T6 | 0.578 | 6 |
AC 350 250 14060 A | 35.00 x 25.00 x 1.40 (32 mm BP) | 6063T6 | 0.310 | 6 |
AC 381 127 31860 A | 38.10 X 12.70 X 3.00 | 6063T6 | 0.492 | 6 |
AC 381 190 31860 A | 38.10 X 19.06 X 3.00 | 6063T6 | 0.601 | 6 |
AC 381 254 31860 A | 38.10 X 25.00 X 3.18 | 6063T6 | 0.711 | 6 |
AC 444 190 16060 A | 44.46 x 19.06 x 1.60 (40 mm U/BC) | 6063T6 | 0.328 | 6 |
AC 475 190 15260 A | 47.50 X 19.06 X 1.52 (44 mm U/BC) | 6063T6 | 0.341 | 6 |
AC 508 250 31860 A | 50.80 X 25.00 X 3.18 | 6063T6 | 0.820 | 6 |
AC 600 400 30060 A | 60.00 X 40.00 X 3.00 | 6063T6 | 1.089 | 6 |
AC 760 200 15060 A | 76.00 X 20.00 X 1.50 | 6063T6 | 0.459 | 6 |
AC 762 381 31860 A | 76.20 X 38.10 X 3.18 | 6063T6 | 1.258 | 6 |
AC 762 381 63660 A | 76.20 X 38.10 X 6.36 | 6061T6 | 2.407 | 6 |
AC 1016 508 31860 A | 101.60 X 50.80 X 3.18 | 6063T6 | 1.695 | 6 |
AC 1016 508 63660 A | 101.60 X 50.80 X 6.36 | 6061T6 | 3.280 | 6 |
Channel / Slatwall Drawing
The adjacent diagrams are examples of our Aluminium Channel Extrusions. The purpose of these drawings is to help you visualise the extrusions and better understand the shapes and angles involved. The information, drawings, catalogues and calculations provided on our website are for general purposes only and are not intended to constitute professional advice or a warranty of any kind. By using this website and/or any other Aluminium Trading marketing materials, whether printed or digital, you agree to be bound by the disclaimer.